Canned Fish Overview
TUNA –LIGHT MEAT & WHITE MET
Canned tuna is a prominent component in many weight trainers' diets, as it is very high in protein and is easily prepared.Canned tuna can also be a good source of omega-3 fatty acids, of which it sometimes contains over 300 mg per serving.
SARDINE
Canned "sardines" in supermarkets may actually be sprats (such as the "brisling sardine") or round herrings. The actual sizes of the fish canned vary by species. Good quality sardines should have the head and gills removed before packing.
MACKEREL
Common features of mackerels are a slim, cylindrical shape (as opposed to the tunas which are deeper bodied) and numerous finlets on the dorsal and ventral sides behind the dorsal and anal fins. The scales are extremely small, if present. A female mackerel lays about 500,000 eggs at a time.
Packing
| Products | Name Commercial | Net weight | Can size | Cans/Case | Cases/20'FCL |
|---|---|---|---|---|---|
| Solid and Chunks | 80 g | 300 x 103 | 64 | 2,500 | |
| 100 g | 211 x 109 | 48 | 3,300 | ||
| 170 g | 307 x 109 | 48 | 2,000 | ||
| 185 g | 307 x 111 | 48 | 1,800 | ||
| 200 g | 307 x 113 | 48 | 1,700 | ||
| 340 g | 401 x 201 | 24 | 1,900 | ||
| 400 g | 300 x 407 | 24 | 1,800 | ||
| 400 g | 401 x 206 | 24 | 1,800 | ||
| 425 g | 401 x 212 | 24 | 1,620 | ||
| 800 g | 401 x 411 | 12 | 1,700 | ||
| 1,000 g | 603 x 212 | 12 | 1,300 | ||
| 1,705 g | 603 x 408 | 6 | 1,550 | ||
| 1,885 g | 603 x 408 | 6 | 1,500 | ||
| Shredded / flake | 100 g | 211 x 109 | 48 | 3,300 | |
| 170 g | 307 x 109 | 48 | 2,000 | ||
| 185 g | 307 x 111 | 48 | 1,800 | ||
| Sardine or Mackerel | Jitney | 155 g | 202 x 308 | 100 | 1,000 |
| - | 200 g | 300 x 206 | 48 | 1,000 | |
| Tall Can | 425 g | 300 x 407 | 24 | 1,000 | |
| Club Can | 125-130 g | 104 x 60 x 29 | 100 | 1,000 | |
| Dingley | 80 g | 105 x 76 x 18.2 | 48 | 1,000 | |
| Oveal Can | 215 g | 500 x 304 x 103 | 48 | 1,000 | |
| Oveal Can | 425 g | 605 x 405 x 108 | 24 | 1,000 | |
| Value - added - Tuna in Tomato sauce - Tuna in curry - Tuna in dressing sauce - Tuna salad with various types - Tuna spread sandwich - etc |
185 g | 307 x 113 | 48 | 1,700 | |
| Media : Tomato sauce, Oil, brine, Mustard, Water Tuna : Skipjack, Yellowfin, Tongol, Albacore, Bonito, Sardine, Mackerel Shrinkwrap material : PE, PP, POF |
|||||




